Marantz SR6015 9.2ch 8K AV Amplifier
Drive exquisitely detailed home cinema with this powerful SR6015 AV amplifier. Delight in the most musical sound for any source - from movies, to vinyl, to digital streaming. It’s the perfect sonic accoutrement for any occasion.
Marantz - SR6015
9.2 CHANNEL 8K AV AMPLIFIER WITH HEOS® BUILT-IN AND VOICE CONTROL
Drive exquisitely detailed home cinema with the Marantz SR6015 9.2 channel 8K AV Amplifier. Enjoy the most musical sound in all your entertainment.
KEY FEATURES:

8K Or 4K/120Hz Pass-Through Video Quality
With the latest HDMI technology, enjoy 8K/60Hz or 4K/120Hz quality video from your 8K device on one dedicated input; 8K upscaling is available on all 7 HDMI ports.

Performance, Power And Connectivity
9.2 channel discrete amplifier to deliver the most dynamic content.

Get The Most Advanced Object-Based Audio Formats
Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X; and DTS Virtual:X; and IMAX; Enhanced processing for you to enjoy immersive, multi-dimensional audio.

Uncompressed 3D Audio From Your Smart TV
Through the main HDMI output, connect your TV with Enhanced Audio Return Channel (eARC) HDMI support, to allow uncompressed and object-based 3D audio formats directly from your smart TV app to your AV amplifier.
The Most Musical Sound
Extensively tuned by Marantz sound masters at the most state of the art facilities to deliver an exquisite sonic signature. No component leaves the hands of Marantz sound masters until it passes rigorous testing. Envelop yourself with the most musical sound, from any source.
Powerful 9-Channel Discrete Amplifier
Featuring discrete high-current power amplifiers on all channels, the SR6015 delivers 110W of power per channel (8 Ohm, 20Hz-20kHz, THD: 0.08%, 2ch drive). With low impedance driver capability, it offers operational stability with a wide range of speakers for balanced, quality sound. Auto Eco Mode adjusts power output to speakers based on volume level and on-screen eco meter, providing power consumption reduction in real-time without sacrificing your superb Marantz sound.
Advanced 8K HDMI Connectivity With eARC Support
The new Marantz SR6015 includes 7 HDMI inputs and 3 outputs for all your favourite sources. One dedicated 8K input supports 8K/60Hz and 4K/120Hz pass-through capability, 4:4:4 Pure Color sub-sampling, Dolby Vision, HLG, HDR10, 21:9 video, 3D and BT.2020 pass-through.
Supports Latest Object-Based Audio Formats
Immerse yourself in multi-dimensional audio with the latest surround formats, including Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™ and IMAX Enhanced®.
Multichannel Surround | |
---|---|
DTS HD Master / DTS:X | Yes/Yes |
DTS Neo:X / DTS Neural:X | No/Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos | Yes/Yes |
Dolby ProLogic Il / Dolby Surround | No/Yes |
Dolby Height Virtualisation | Yes |
Auro 3D | No |
IMAX Enhanced | No |
Multichannel Stereo | Yes |
max. number of processing (preamp) channels | 11.2 |
Sound Enhancements | |
Discrete Power Amplifier | 9 |
Power Transformer: Toroidal / EI | EI |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
High Grade Audio Components | Yes |
Gold plated RCA terminals | Yes |
Clock Jitter Reducer | No |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes/Yes |
Audyssey LFC | Yes |
Audyssey APP support | Yes |
Compressed audio Enhancer: MDAX2 | Yes |
Network | |
HEOS Multiroom & Streaming | Yes |
Lossy formats MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay 2 | Yes |
Internet Radio | TuneIn |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS/ Amazon Kindle |
Ethernet Ports | Yes |
WiFi | Yes |
Bluetooth | Yes |
Bluetooth Headphone transmission | Yes |
HDMI | |
HDMI inputs back / front | 7 / 0 |
HDMI outputs main / zone | 2 / 1 |
Video conversion Analogue -> HDMI | Yes |
HDMI to HDMI scaling | up to 8K 60/50 |
HDMI pass-though in standby mode | Yes |
DSD Audio capability | Yes |
Multiroom/CI | |
HEOS Multiroom integrated | Yes |
TV Sound grouping | Yes |
Multiroom zones | 2 |
Main room multichannel audio - Zone stereo downmix | Yes |
Zone audio source: HDMI / opt, coax / Network, USB / analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone audio output: speaker / preout | Yes / Yes |
Zone HDMI output from HDMI source | Yes |
IP control / RS232 control / Web control / App control | Yes / Yes / Yes / Yes |
IR Flasher In | Yes |
Marantz remote bus | Yes |
DC Trigger output | 1 |
Others | |
Voice Control - Works with Amazon Alexa | Yes |
Voice Control - Google Assist / Apple Siri | Yes / Yes |
Voice Control - Microphone built-in | No |
Auto speaker setup by microphone | Audyssey MultEQ XT32 |
FL Display | port hole |
Graphic User Interface - GUI | Advanced |
ISF certification | Yes |
GUI languages | 9 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable cross over | Yes |
Optimised Bass Redirection | Yes |
Bass Sync | No |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
Inputs/Outputs | |
Composite In / Out | 3+1 / 1 |
Component In / Out | 2 / 1 |
HDMI In / Out | 7 / 3 |
Multi-Room Video Out: Video / HDMI | No / Yes |
Analogue In / Out | 6+1 / Yes |
Phono (MM) In | Yes |
Multi-Room Out: analogue / digital | 1 / No |
Multichannel Pre Out | Yes (11.2) |
Subwoofer Out | 2 (independent) |
7.1 multichannel input | Yes |
Speaker Terminal: Gold plated screw / regular screw | Yes / No |
Number of speaker terminals | 11 |
Speaker A / B | assignable |
Bi-amp drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
USB Audio (Front) / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
DAB / DAB+ tuner | No |
FM Tuner with RDS | No |
Specifications | |
number of poweramps | 9 |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 185 W |
General | |
Metal Front Panel | Yes |
Power Consumption in W | 680 |
Power consumption No-Sound (ECO on / off) in W | 60 W / 100 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Control On Consumption in W | 3.7 |
Maximum Dimensions (W x D x H) | Antenna:Horizontal: 440 x 398 x 161 Antenna:Vertical: 440 x 398 x 229 w/o Antenna: 440 x 388 x 161 |
Weight | 12.8 kg |